Stock Watch

Vodafone Group Plc (OP: VODPF)
2.790 USD  -0.050 (-1.76%)
Official Closing Price  /  Updated: 8:10 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 19, 2013 2.830 2.860 2.790 2.790 1,325 -0.05(-1.76%)
Jun 18, 2013 2.840 2.840 2.840 2.840 1,609 +0.00(+0.00%)
Jun 17, 2013 2.840 2.840 2.840 2.840 170 +0.04(+1.43%)
Jun 14, 2013 2.840 2.840 2.800 2.800 11,440 -0.01(-0.36%)
Jun 13, 2013 2.770 2.810 2.770 2.810 20,156 -0.01(-0.35%)
Jun 12, 2013 2.790 2.820 2.790 2.820 1,837 -0.12(-4.08%)
Jun 10, 2013 2.940 2.940 2.940 2.940 0 -0.01(-0.34%)
Jun 07, 2013 2.950 2.980 2.950 2.950 4,558 +0.04(+1.37%)
Jun 06, 2013 2.900 2.910 2.900 2.910 3,554 -0.01(-0.34%)
Jun 05, 2013 2.910 2.920 2.910 2.920 3,720 +0.01(+0.34%)
Jun 04, 2013 2.920 2.920 2.910 2.910 29,198 +0.05(+1.75%)
Jun 03, 2013 2.870 2.870 2.860 2.860 4,910 -0.03(-1.04%)
May 31, 2013 2.890 2.890 2.880 2.890 10,817 -0.03(-1.03%)
May 30, 2013 2.900 2.920 2.900 2.920 2,220 +0.02(+0.69%)
May 29, 2013 2.881 2.944 2.880 2.900 3,701,468 -0.04(-1.36%)
May 28, 2013 2.975 3.000 2.940 2.940 12,983 +0.03(+1.03%)
May 24, 2013 2.900 2.920 2.900 2.910 7,448 +0.02(+0.69%)
May 23, 2013 2.890 2.890 2.890 2.890 5,697 -0.06(-2.03%)
May 22, 2013 2.950 2.950 2.950 2.950 2,579 -0.05(-1.67%)
May 21, 2013 3.000 3.000 3.000 3.000 1,557 +0.01(+0.33%)
May 20, 2013 2.960 2.990 2.960 2.990 48,340 +0.02(+0.67%)
May 17, 2013 2.970 2.970 2.970 2.970 1,887 -0.01(-0.34%)
May 16, 2013 2.990 2.990 2.980 2.980 5,595 +0.03(+1.02%)
May 15, 2013 2.940 2.950 2.940 2.950 9,290 +0.02(+0.68%)
May 13, 2013 2.950 2.950 2.930 2.930 4,650 -0.02(-0.68%)
May 10, 2013 3.005 3.005 2.950 2.950 55,410 +0.00(+0.00%)
May 09, 2013 2.950 3.010 2.950 2.950 8,252 -0.03(-1.01%)
May 08, 2013 2.980 2.980 2.980 2.980 2,629 -0.05(-1.65%)
May 07, 2013 2.970 3.030 2.970 3.030 18,577 +0.01(+0.33%)
May 06, 2013 3.020 3.040 3.020 3.020 12,060 +0.00(+0.00%)
May 03, 2013 3.020 3.020 3.020 3.020 480 +0.00(+0.00%)
May 02, 2013 3.030 3.030 3.020 3.020 1,000 +0.00(+0.00%)
Apr 30, 2013 3.020 3.020 3.020 741 -0.02(-0.66%)
Apr 26, 2013 3.040 3.040 3.040 0 +0.07(+2.36%)
Apr 25, 2013 3.000 3.000 2.970 2.970 7,175 +0.04(+1.37%)
Apr 24, 2013 2.920 2.930 2.910 2.930 10,090 +0.00(+0.00%)
Apr 23, 2013 3.000 3.010 2.930 2.930 29,115 -0.02(-0.68%)
Apr 22, 2013 2.940 2.952 2.940 2.950 21,235 +0.03(+1.03%)
Apr 19, 2013 2.980 2.980 2.920 2.920 18,861 +0.02(+0.69%)
Apr 18, 2013 2.936 2.936 2.900 2.900 38,019 +0.05(+1.75%)
Apr 17, 2013 2.860 2.860 2.830 2.850 37,435 -0.04(-1.38%)
Apr 16, 2013 2.890 2.890 2.890 2.890 1,520 +0.00(+0.00%)
Apr 15, 2013 2.930 2.930 2.890 2.890 4,344 -0.07(-2.36%)
Apr 12, 2013 2.960 2.960 2.910 2.960 7,058 +0.01(+0.34%)
Apr 11, 2013 2.880 2.950 2.880 2.950 6,494 +0.08(+2.79%)
Apr 10, 2013 2.880 2.880 2.870 2.870 19,359 +0.02(+0.70%)
Apr 09, 2013 2.840 2.851 2.840 2.850 6,648 +0.06(+2.15%)
Apr 08, 2013 2.790 2.790 2.790 2.790 610 +0.02(+0.72%)
Apr 05, 2013 2.770 2.770 2.770 2.770 23,910 -0.01(-0.36%)
Apr 04, 2013 2.790 2.790 2.780 2.780 3,563 -0.01(-0.36%)
Apr 03, 2013 2.880 2.880 2.790 2.790 9,292 -0.09(-3.12%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
   
   

Subscribe to RCR eNewsletters


Industry Partner Events